<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Beyond Data</title>
	<link>http://blog.vasukikasturi.com</link>
	<description>Tempered thoughts on Enterprise Data Management</description>
	<lastBuildDate>Sun, 28 Feb 2010 06:36:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Impact of Bad Data</title>
		<description><![CDATA[In this Information age, data and information are vital to an organization’s success. And that vitality is created with a fresh supply of clean and unpolluted customer data. The Data Warehousing Institute estimates that data quality problems cost U.S. businesses more than $600 billion a year. And they weren&#8217;t just talking of the unnecessary printing, [...]]]></description>
		<link>http://blog.vasukikasturi.com/data-quality/impact-of-bad-data</link>
			</item>
	<item>
		<title>Data Quality &#8211; Definition</title>
		<description><![CDATA[What is Data Quality? The answer depends on who you ask. And rightly so, because the same data is weighted differently by different users. However in each case, if the data (that is important for a department/group) is fit for intended purposes then it is said to be of good data quality.]]></description>
		<link>http://blog.vasukikasturi.com/data-quality/data-quality</link>
			</item>
	<item>
		<title>10 mistakes to avoid for data warehouse project managers</title>
		<description><![CDATA[This is an excerpt of the complete article on TDWI. The article, with the same title, is for members only. Hope you enjoy.
Mistake 1. Failing to Use a Methodology
Mistake 2. Ineffective Project Team Structure
Mistake 3. Failing to Involve the Business People
Mistake 4. Failing to Have Application Releases
Mistake 5. Failing to Have an Active Project Charter
Mistake [...]]]></description>
		<link>http://blog.vasukikasturi.com/bi/10-mistakes-to-avoid-for-data-warehouse-project-managers</link>
			</item>
	<item>
		<title>Open Source &amp; Business Intelligence</title>
		<description><![CDATA[Business Intelligence helps us understand the details about customers that are crucial to the success of any organization. Traditionally these offerings are very expensive due to licensing fees for the several components. Of late, some momentum has been seen around Open Source and maturity of projects suitable for BI. But we have only heard of [...]]]></description>
		<link>http://blog.vasukikasturi.com/bi/open-source-business-intelligence</link>
			</item>
</channel>
</rss>
